We have 32 injection molding machines from leading manufacturers, ARBURG, ENGEL and BATTENFELD thanks to which we can produce products of various sizes and weights from 0.1 to 1000 g.
| Marka | Model | CLAMPING force (t) | Injection weight (g) |
|---|---|---|---|
| Arburg | 270U 350-70 | 35 | 31 |
| Arburg | 320C 500-250 | 50 | 97 |
| Battenfeld | SMARTPOWER 50 | 50 | 151 |
| Engel | VC200/50 | 50 | 99 |
| Engel | VC200/50 | 50 | 99 |
| Arburg | 320C 500-170 | 50 | 54 |
| Arburg | 370H 600-290 | 60 | 97 |
| Engel | VC80/60 | 60 | 36 |
| Battenfeld | HM 65/210 | 65 | 151 |
| Battenfeld | HM 65/2010 | 65 | 151 |
| Arburg | 320K 700-250 | 70 | 97 |
| Arburg | 320K 700-250 | 70 | 132 |
| Arburg | 320K 700-250 | 70 | 132 |
| Arburg | 320K 700-250 | 70 | 115 |
| Arburg | 420C 800-250 | 80 | 172 |
| Engel | VC200/90 | 90 | 113 |
| Arburg | 470H 1000-290 | 100 | 132 |
| Arburg | 420C 1000-290 | 100 | 132 |
| Arburg | 420C 1000-290 | 100 | 172 |
| Arburg | 420C 1000-290 | 100 | 132 |
| Arburg | 470H 1000-400 | 100 | 184 |
| Arburg | 420C 1000-290 | 100 | 132 |
| Battenfeld | SMARTPOWER 110 | 110 | 334 |
| Battenfeld | SMARTPOWER 110 | 110 | 334 |
| Arburg | 470S 1300-675 | 130 | 475 |
| Engel | VC750/130 | 130 | 475 |
| Arburg | 470C 1500-400 | 150 | 184 |
| Battenfeld | TM 160/750 | 160 | 402 |
| Battenfeld | SMARTPOWER 160 | 160 | 464 |
| Battenfeld | TM 180/750 | 180 | 464 |
| Engel | VC1350/200 | 200 | 1000 |
| Arburg | 570C 2000 | 200 | 475 |
In addition to machines for plastics processing, we have peripheral devices such as pellet dryers, devices for thermostating injection molds, dye feeders, conveyor belts receiving details and robots mounted on injection molding machines.
