We have 22 injection molding machines from leading manufacturers, ARBURG and ENGEL, thanks to which we can produce products of various sizes and weights from 0.1 to 1000 g.
Mark | Model | Closing force (T) | Injection weight(g) | |
Arburg | 170U 180-30 | 18 | 14 | |
Arburg | 270MS 90-350 | 35 | 30 | |
Arburg | 270U 350-70 | 35 | 31 | |
Arburg | 320C 500-170 | 50 | 54 | |
Arburg | 320C 500-250 | 50 | 97 | |
Engel | VC200/50 | 50 | 99 | |
Engel | VC200/50 | 50 | 99 | |
Engel | VC80/60 | 60 | 36 | |
Arburg | 370H 600-290 | 60 | 97 | |
Arburg | 320K 700-250 | 70 | 97 | |
Arburg | 320K 700-250 | 70 | 97 | |
Arburg | 320K 700-250 | 70 | 115 | |
Arburg | 320K 700-250 | 70 | 132 | |
Arburg | 420M 800-225 | 80 | 97 | |
Arburg | 420C 800-250 | 80 | 172 | |
Engel | VC330/90 | 90 | 113 | |
Arburg | 420C 1000-290 | 100 | 132 | |
Arburg | 420C 1000-290 | 100 | 132 | |
Arburg | 470H 1000-290 | 100 | 132 | |
Arburg | 470H 1000-400 | 100 | 232 | |
Engel | VC750/130 | 130 | 475 | |
Engel | VC1350/200 | 200 | 1000 |
In addition to machines for plastics processing, we have peripheral devices such as pellet dryers, devices for thermostating injection molds, dye feeders, conveyor belts receiving details and robots mounted on injection molding machines.